Most Recent Port Salerno Homes For Sale
| View All Port Salerno Homes For Sale | ||
|
5265 Se Channel Dr, Port Salerno, FL 34992 | $994,400 |
|
Binnacle Way, Port Salerno, FL 34997 | $44,000 |
Real Estate Resources |
Port Salerno Apartments
There are 23 apartments found in and near the Port Salerno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.501 | 3.688% | $1,995 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 0.996 | 3.772% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings